Ghost (Pro) vs Substack: cost by list size
The lowest stated yearly-billing price for each list size, from Ghost (Pro) ↗ and Substack ↗ official pricing, checked 2026-10-17. Base plans only; features differ between plans.
| Subscribers | Ghost (Pro) | Substack |
|---|---|---|
| 500 | Starter: $180/yr | 10% of paid revenue |
| 1,000 | Starter: $180/yr | 10% of paid revenue |
| 2,500 | Publisher: $552/yr | 10% of paid revenue |
| 5,000 | Publisher: $756/yr | 10% of paid revenue |
| 10,000 | Publisher: $1,056/yr | 10% of paid revenue |
| 25,000 | Publisher: $1,692/yr | 10% of paid revenue |
| 50,000 | Publisher: $2,496/yr | 10% of paid revenue |
| 100,000 | Publisher: $3,288/yr | 10% of paid revenue |
| 250,000 | no plan / pending | 10% of paid revenue |
Visit Ghost (Pro) ↗ · Visit Substack ↗
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
See the per-plan tiers with sources on the Ghost (Pro) and Substack pages.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.