Ghost (Pro) alternatives by price
At 5,000 subscribers, 4 tracked platform(s) are cheaper than Ghost (Pro) Publisher at $756/yr ($63/mo billed yearly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-17 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to Ghost (Pro)'s own price. Base plans only; features differ.
| Subscribers | Ghost (Pro) | beehiiv | Kit | MailerLite | Buttondown | Substack | Mailchimp | Brevo | Flodesk |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $180 | $588 +$408/yr vs Ghost (Pro) | $390 +$210/yr vs Ghost (Pro) | $129.60 −$50.40/yr vs Ghost (Pro) | $108 −$72/yr vs Ghost (Pro) | 10% of paid revenue | $156 −$24/yr vs Ghost (Pro) | $97 −$83/yr vs Ghost (Pro) | $228 +$48/yr vs Ghost (Pro) |
| 1,000 | $180 | $588 +$408/yr vs Ghost (Pro) | $390 +$210/yr vs Ghost (Pro) | $205.20 +$25.20/yr vs Ghost (Pro) | $108 −$72/yr vs Ghost (Pro) | 10% of paid revenue | $318 +$138/yr vs Ghost (Pro) | $183 +$3/yr vs Ghost (Pro) | $228 +$48/yr vs Ghost (Pro) |
| 2,500 | $552 | $828 +$276/yr vs Ghost (Pro) | $590 +$38/yr vs Ghost (Pro) | $356.40 −$195.60/yr vs Ghost (Pro) | $348 −$204/yr vs Ghost (Pro) | 10% of paid revenue | $540 −$12/yr vs Ghost (Pro) | $270 −$282/yr vs Ghost (Pro) | $348 −$204/yr vs Ghost (Pro) |
| 5,000 | $756 | $1,140 +$384/yr vs Ghost (Pro) | $890 +$134/yr vs Ghost (Pro) | $529.20 −$226.80/yr vs Ghost (Pro) | $348 −$408/yr vs Ghost (Pro) | 10% of paid revenue | $900 +$144/yr vs Ghost (Pro) | $345 −$411/yr vs Ghost (Pro) | $576 −$180/yr vs Ghost (Pro) |
| 10,000 | $1,056 | $1,428 +$372/yr vs Ghost (Pro) | $1,390 +$334/yr vs Ghost (Pro) | $961.20 −$94.80/yr vs Ghost (Pro) | $948 −$108/yr vs Ghost (Pro) | 10% of paid revenue | $1,320 +$264/yr vs Ghost (Pro) | $497 −$559/yr vs Ghost (Pro) | $792 −$264/yr vs Ghost (Pro) |
| 25,000 | $1,692 | $2,028 +$336/yr vs Ghost (Pro) | $1,990 +$298/yr vs Ghost (Pro) | $1,933.20 +$241.20/yr vs Ghost (Pro) | no plan this size | 10% of paid revenue | $3,240 +$1,548/yr vs Ghost (Pro) | $885 −$807/yr vs Ghost (Pro) | $1,788 +$96/yr vs Ghost (Pro) |
| 50,000 | $2,496 | $2,988 +$492/yr vs Ghost (Pro) | $3,790 +$1,294/yr vs Ghost (Pro) | $3,445.20 +$949.20/yr vs Ghost (Pro) | no plan this size | 10% of paid revenue | $4,620 +$2,124/yr vs Ghost (Pro) | $2,689 +$193/yr vs Ghost (Pro) | $4,284 +$1,788/yr vs Ghost (Pro) |
| 100,000 | $3,288 | $4,788 +$1,500/yr vs Ghost (Pro) | $6,790 +$3,502/yr vs Ghost (Pro) | $4,741.20 +$1,453.20/yr vs Ghost (Pro) | no plan this size | 10% of paid revenue | $9,600 +$6,312/yr vs Ghost (Pro) | $4,633 +$1,345/yr vs Ghost (Pro) | $7,584 +$4,296/yr vs Ghost (Pro) |
| 250,000 | no plan | $10,428 | $15,790 | no plan this size | no plan this size | 10% of paid revenue | no plan this size | no plan this size | $17,484 |
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: Ghost (Pro) vs beehiiv · Ghost (Pro) vs Kit · Ghost (Pro) vs MailerLite · Ghost (Pro) vs Buttondown · Ghost (Pro) vs Substack · Ghost (Pro) vs Mailchimp · Ghost (Pro) vs Brevo · Ghost (Pro) vs Flodesk
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest Ghost (Pro) alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest Ghost (Pro) alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest Ghost (Pro) alternative for 50,000 subscribers?
Brevo Standard at $2,689/yr ($224.08/mo billed yearly), from the official pricing page.
Is there a free alternative to Ghost (Pro)?
beehiiv: Yes, up to 2,500 subscribers.; Kit: Yes, up to 10,000 subscribers.; MailerLite: Yes, up to 250 subscribers. Free: 250 subscribers, 2,500 monthly emails.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Mailchimp: Yes, up to 250 contacts.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.; Flodesk: Not for sending. Flodesk's Free plan covers forms, landing pages and link-in-bio but does not include email sending, so a newsletter needs a paid plan (Lite, Pro or Everything).
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.