MailerLite vs Substack: cost by list size
The lowest stated yearly-billing price for each list size, from MailerLite ↗ and Substack ↗ official pricing, checked 2026-10-17. Base plans only; features differ between plans.
| Subscribers | MailerLite | Substack |
|---|---|---|
| 500 | Growing Business (Comfort): $129.60/yr | 10% of paid revenue |
| 1,000 | Growing Business (Comfort): $205.20/yr | 10% of paid revenue |
| 2,500 | Growing Business (Comfort): $356.40/yr | 10% of paid revenue |
| 5,000 | Growing Business (Comfort): $529.20/yr | 10% of paid revenue |
| 10,000 | Growing Business (Comfort): $961.20/yr | 10% of paid revenue |
| 25,000 | Growing Business (Comfort): $1,933.20/yr | 10% of paid revenue |
| 50,000 | Growing Business (Comfort): $3,445.20/yr | 10% of paid revenue |
| 100,000 | Growing Business (Comfort): $4,741.20/yr | 10% of paid revenue |
| 250,000 | no plan / pending | 10% of paid revenue |
Visit MailerLite ↗ · Visit Substack ↗
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
See the per-plan tiers with sources on the MailerLite and Substack pages.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.