MailerLite alternatives by price
At 5,000 subscribers, 2 tracked platform(s) are cheaper than MailerLite Growing Business (Comfort) at $529.20/yr ($44.10/mo billed yearly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-17 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to MailerLite's own price. Base plans only; features differ.
| Subscribers | MailerLite | beehiiv | Kit | Ghost (Pro) | Buttondown | Substack | Mailchimp | Brevo | Flodesk |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $129.60 | $588 +$458.40/yr vs MailerLite | $390 +$260.40/yr vs MailerLite | $180 +$50.40/yr vs MailerLite | $108 −$21.60/yr vs MailerLite | 10% of paid revenue | $156 +$26.40/yr vs MailerLite | $97 −$32.60/yr vs MailerLite | $228 +$98.40/yr vs MailerLite |
| 1,000 | $205.20 | $588 +$382.80/yr vs MailerLite | $390 +$184.80/yr vs MailerLite | $180 −$25.20/yr vs MailerLite | $108 −$97.20/yr vs MailerLite | 10% of paid revenue | $318 +$112.80/yr vs MailerLite | $183 −$22.20/yr vs MailerLite | $228 +$22.80/yr vs MailerLite |
| 2,500 | $356.40 | $828 +$471.60/yr vs MailerLite | $590 +$233.60/yr vs MailerLite | $552 +$195.60/yr vs MailerLite | $348 −$8.40/yr vs MailerLite | 10% of paid revenue | $540 +$183.60/yr vs MailerLite | $270 −$86.40/yr vs MailerLite | $348 −$8.40/yr vs MailerLite |
| 5,000 | $529.20 | $1,140 +$610.80/yr vs MailerLite | $890 +$360.80/yr vs MailerLite | $756 +$226.80/yr vs MailerLite | $348 −$181.20/yr vs MailerLite | 10% of paid revenue | $900 +$370.80/yr vs MailerLite | $345 −$184.20/yr vs MailerLite | $576 +$46.80/yr vs MailerLite |
| 10,000 | $961.20 | $1,428 +$466.80/yr vs MailerLite | $1,390 +$428.80/yr vs MailerLite | $1,056 +$94.80/yr vs MailerLite | $948 −$13.20/yr vs MailerLite | 10% of paid revenue | $1,320 +$358.80/yr vs MailerLite | $497 −$464.20/yr vs MailerLite | $792 −$169.20/yr vs MailerLite |
| 25,000 | $1,933.20 | $2,028 +$94.80/yr vs MailerLite | $1,990 +$56.80/yr vs MailerLite | $1,692 −$241.20/yr vs MailerLite | no plan this size | 10% of paid revenue | $3,240 +$1,306.80/yr vs MailerLite | $885 −$1,048.20/yr vs MailerLite | $1,788 −$145.20/yr vs MailerLite |
| 50,000 | $3,445.20 | $2,988 −$457.20/yr vs MailerLite | $3,790 +$344.80/yr vs MailerLite | $2,496 −$949.20/yr vs MailerLite | no plan this size | 10% of paid revenue | $4,620 +$1,174.80/yr vs MailerLite | $2,689 −$756.20/yr vs MailerLite | $4,284 +$838.80/yr vs MailerLite |
| 100,000 | $4,741.20 | $4,788 +$46.80/yr vs MailerLite | $6,790 +$2,048.80/yr vs MailerLite | $3,288 −$1,453.20/yr vs MailerLite | no plan this size | 10% of paid revenue | $9,600 +$4,858.80/yr vs MailerLite | $4,633 −$108.20/yr vs MailerLite | $7,584 +$2,842.80/yr vs MailerLite |
| 250,000 | no plan | $10,428 | $15,790 | no plan this size | no plan this size | 10% of paid revenue | no plan this size | no plan this size | $17,484 |
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: MailerLite vs beehiiv · MailerLite vs Kit · MailerLite vs Ghost (Pro) · MailerLite vs Buttondown · MailerLite vs Substack · MailerLite vs Mailchimp · MailerLite vs Brevo · MailerLite vs Flodesk
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest MailerLite alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest MailerLite alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest MailerLite alternative for 50,000 subscribers?
Ghost (Pro) Publisher at $2,496/yr ($208/mo billed yearly), from the official pricing page.
Is there a free alternative to MailerLite?
beehiiv: Yes, up to 2,500 subscribers.; Kit: Yes, up to 10,000 subscribers.; Ghost (Pro): No. Ghost (Pro) has no free plan on its official pricing page.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Mailchimp: Yes, up to 250 contacts.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.; Flodesk: Not for sending. Flodesk's Free plan covers forms, landing pages and link-in-bio but does not include email sending, so a newsletter needs a paid plan (Lite, Pro or Everything).
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.