Ghost (Pro) vs MailerLite: cost by list size
The lowest stated yearly-billing price for each list size, from Ghost (Pro) ↗ and MailerLite ↗ official pricing, checked 2026-10-17. Base plans only; features differ between plans.
| Subscribers | Ghost (Pro) | MailerLite |
|---|---|---|
| 500 | Starter: $180/yr | Growing Business (Comfort): $129.60/yr |
| 1,000 | Starter: $180/yr | Growing Business (Comfort): $205.20/yr |
| 2,500 | Publisher: $552/yr | Growing Business (Comfort): $356.40/yr |
| 5,000 | Publisher: $756/yr | Growing Business (Comfort): $529.20/yr |
| 10,000 | Publisher: $1,056/yr | Growing Business (Comfort): $961.20/yr |
| 25,000 | Publisher: $1,692/yr | Growing Business (Comfort): $1,933.20/yr |
| 50,000 | Publisher: $2,496/yr | Growing Business (Comfort): $3,445.20/yr |
| 100,000 | Publisher: $3,288/yr | Growing Business (Comfort): $4,741.20/yr |
| 250,000 | no plan / pending | no plan / pending |
Visit Ghost (Pro) ↗ · Visit MailerLite ↗
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
See the per-plan tiers with sources on the Ghost (Pro) and MailerLite pages.
Price-change alerts coming soon
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.