beehiiv alternatives by price
At 5,000 subscribers, 7 tracked platform(s) are cheaper than beehiiv Lite at $1,140/yr ($95/mo billed yearly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-17 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to beehiiv's own price. Base plans only; features differ.
| Subscribers | beehiiv | Kit | MailerLite | Ghost (Pro) | Buttondown | Substack | Mailchimp | Brevo | Flodesk |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $588 | $390 −$198/yr vs beehiiv | $129.60 −$458.40/yr vs beehiiv | $180 −$408/yr vs beehiiv | $108 −$480/yr vs beehiiv | 10% of paid revenue | $156 −$432/yr vs beehiiv | $97 −$491/yr vs beehiiv | $228 −$360/yr vs beehiiv |
| 1,000 | $588 | $390 −$198/yr vs beehiiv | $205.20 −$382.80/yr vs beehiiv | $180 −$408/yr vs beehiiv | $108 −$480/yr vs beehiiv | 10% of paid revenue | $318 −$270/yr vs beehiiv | $183 −$405/yr vs beehiiv | $228 −$360/yr vs beehiiv |
| 2,500 | $828 | $590 −$238/yr vs beehiiv | $356.40 −$471.60/yr vs beehiiv | $552 −$276/yr vs beehiiv | $348 −$480/yr vs beehiiv | 10% of paid revenue | $540 −$288/yr vs beehiiv | $270 −$558/yr vs beehiiv | $348 −$480/yr vs beehiiv |
| 5,000 | $1,140 | $890 −$250/yr vs beehiiv | $529.20 −$610.80/yr vs beehiiv | $756 −$384/yr vs beehiiv | $348 −$792/yr vs beehiiv | 10% of paid revenue | $900 −$240/yr vs beehiiv | $345 −$795/yr vs beehiiv | $576 −$564/yr vs beehiiv |
| 10,000 | $1,428 | $1,390 −$38/yr vs beehiiv | $961.20 −$466.80/yr vs beehiiv | $1,056 −$372/yr vs beehiiv | $948 −$480/yr vs beehiiv | 10% of paid revenue | $1,320 −$108/yr vs beehiiv | $497 −$931/yr vs beehiiv | $792 −$636/yr vs beehiiv |
| 25,000 | $2,028 | $1,990 −$38/yr vs beehiiv | $1,933.20 −$94.80/yr vs beehiiv | $1,692 −$336/yr vs beehiiv | no plan this size | 10% of paid revenue | $3,240 +$1,212/yr vs beehiiv | $885 −$1,143/yr vs beehiiv | $1,788 −$240/yr vs beehiiv |
| 50,000 | $2,988 | $3,790 +$802/yr vs beehiiv | $3,445.20 +$457.20/yr vs beehiiv | $2,496 −$492/yr vs beehiiv | no plan this size | 10% of paid revenue | $4,620 +$1,632/yr vs beehiiv | $2,689 −$299/yr vs beehiiv | $4,284 +$1,296/yr vs beehiiv |
| 100,000 | $4,788 | $6,790 +$2,002/yr vs beehiiv | $4,741.20 −$46.80/yr vs beehiiv | $3,288 −$1,500/yr vs beehiiv | no plan this size | 10% of paid revenue | $9,600 +$4,812/yr vs beehiiv | $4,633 −$155/yr vs beehiiv | $7,584 +$2,796/yr vs beehiiv |
| 250,000 | $10,428 | $15,790 +$5,362/yr vs beehiiv | no plan this size | no plan this size | no plan this size | 10% of paid revenue | no plan this size | no plan this size | $17,484 +$7,056/yr vs beehiiv |
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: beehiiv vs Kit · beehiiv vs MailerLite · beehiiv vs Ghost (Pro) · beehiiv vs Buttondown · beehiiv vs Substack · beehiiv vs Mailchimp · beehiiv vs Brevo · beehiiv vs Flodesk
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest beehiiv alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest beehiiv alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest beehiiv alternative for 50,000 subscribers?
Ghost (Pro) Publisher at $2,496/yr ($208/mo billed yearly), from the official pricing page.
Is there a free alternative to beehiiv?
Kit: Yes, up to 10,000 subscribers.; MailerLite: Yes, up to 250 subscribers. Free: 250 subscribers, 2,500 monthly emails.; Ghost (Pro): No. Ghost (Pro) has no free plan on its official pricing page.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Mailchimp: Yes, up to 250 contacts.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.; Flodesk: Not for sending. Flodesk's Free plan covers forms, landing pages and link-in-bio but does not include email sending, so a newsletter needs a paid plan (Lite, Pro or Everything).
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.