Klaviyo pricing by list size
It has a free plan: up to 250 active profiles. Free plan: 500 email sends per month. At 5,000 active profiles the cheapest paid plan is Klaviyo Email at $1,200/yr ($100/mo billed monthly).
Last checked 2026-10-18 on the official pages.
Every tier from the official pricing page ↗, checked 2026-10-18. Prices read from the active-profiles slider of the Email product on Klaviyo's pricing page ('Build a plan', Marketing), all 50 positions, monthly. The last position (150,000+) says 'Talk to sales'. The Email price is the first price after the profile count; the intro $1 first-month price is ignored.
Disclosure: the beehiiv and AWeber sign-up links are affiliate links, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Stated on the page
- Free plan: up to 250 active profiles: source · 2026-10-18
- Free plan: 500 email sends per month: source · 2026-10-18
Klaviyo cost at
500 1,000 2,500 5,000 10,000 25,000 50,000 100,000 250,000
All tiers
Free
Free: up to 250 active profiles and 500 email sends a month.
| Active profiles | Monthly billing | Yearly billing | Source |
|---|---|---|---|
| up to 250 | $0/mo | $0/mo billed yearly | source · 2026-10-18 |
Above the largest tier: upgrade.
Klaviyo builds a plan from separately priced products; this is the Email product only (SMS, Composer, Customer Hub and others are extra). Prices are monthly. The page shows no yearly price, so yearly is pending. The page's intro offer ($19 off the first month at 500 profiles) is not applied.
| Active profiles | Monthly billing | Yearly billing | Source |
|---|---|---|---|
| up to 500 | $20/mo | pending | source · 2026-10-18 |
| up to 1,000 | $30/mo | pending | source · 2026-10-18 |
| up to 1,500 | $45/mo | pending | source · 2026-10-18 |
| up to 2,500 | $60/mo | pending | source · 2026-10-18 |
| up to 3,000 | $70/mo | pending | source · 2026-10-18 |
| up to 3,500 | $80/mo | pending | source · 2026-10-18 |
| up to 5,000 | $100/mo | pending | source · 2026-10-18 |
| up to 5,500 | $110/mo | pending | source · 2026-10-18 |
| up to 6,000 | $130/mo | pending | source · 2026-10-18 |
| up to 6,500 | $140/mo | pending | source · 2026-10-18 |
| up to 10,000 | $150/mo | pending | source · 2026-10-18 |
| up to 10,500 | $175/mo | pending | source · 2026-10-18 |
| up to 11,000 | $200/mo | pending | source · 2026-10-18 |
| up to 11,500 | $225/mo | pending | source · 2026-10-18 |
| up to 12,000 | $250/mo | pending | source · 2026-10-18 |
| up to 12,500 | $275/mo | pending | source · 2026-10-18 |
| up to 13,000 | $300/mo | pending | source · 2026-10-18 |
| up to 13,500 | $325/mo | pending | source · 2026-10-18 |
| up to 15,000 | $350/mo | pending | source · 2026-10-18 |
| up to 20,000 | $375/mo | pending | source · 2026-10-18 |
| up to 25,000 | $400/mo | pending | source · 2026-10-18 |
| up to 26,000 | $425/mo | pending | source · 2026-10-18 |
| up to 27,000 | $450/mo | pending | source · 2026-10-18 |
| up to 28,000 | $475/mo | pending | source · 2026-10-18 |
| up to 30,000 | $500/mo | pending | source · 2026-10-18 |
| up to 35,000 | $550/mo | pending | source · 2026-10-18 |
| up to 40,000 | $600/mo | pending | source · 2026-10-18 |
| up to 45,000 | $650/mo | pending | source · 2026-10-18 |
| up to 50,000 | $720/mo | pending | source · 2026-10-18 |
| up to 55,000 | $790/mo | pending | source · 2026-10-18 |
| up to 60,000 | $860/mo | pending | source · 2026-10-18 |
| up to 65,000 | $930/mo | pending | source · 2026-10-18 |
| up to 70,000 | $1,000/mo | pending | source · 2026-10-18 |
| up to 75,000 | $1,070/mo | pending | source · 2026-10-18 |
| up to 80,000 | $1,140/mo | pending | source · 2026-10-18 |
| up to 85,000 | $1,205/mo | pending | source · 2026-10-18 |
| up to 90,000 | $1,265/mo | pending | source · 2026-10-18 |
| up to 95,000 | $1,325/mo | pending | source · 2026-10-18 |
| up to 100,000 | $1,380/mo | pending | source · 2026-10-18 |
| up to 105,000 | $1,440/mo | pending | source · 2026-10-18 |
| up to 110,000 | $1,495/mo | pending | source · 2026-10-18 |
| up to 115,000 | $1,555/mo | pending | source · 2026-10-18 |
| up to 120,000 | $1,610/mo | pending | source · 2026-10-18 |
| up to 125,000 | $1,670/mo | pending | source · 2026-10-18 |
| up to 130,000 | $1,725/mo | pending | source · 2026-10-18 |
| up to 135,000 | $1,785/mo | pending | source · 2026-10-18 |
| up to 140,000 | $1,840/mo | pending | source · 2026-10-18 |
| up to 145,000 | $1,900/mo | pending | source · 2026-10-18 |
| up to 150,000 | $1,955/mo | pending | source · 2026-10-18 |
Above the largest tier: Talk to sales (150,000+ active profiles).
Compare
- Klaviyo vs beehiiv
- Klaviyo vs Kit
- Klaviyo vs MailerLite
- Klaviyo vs Ghost (Pro)
- Klaviyo vs Buttondown
- Klaviyo vs Substack
- Klaviyo vs Mailchimp
- Klaviyo vs Brevo
- Klaviyo vs Flodesk
- Klaviyo vs ActiveCampaign
- Klaviyo vs AWeber
- Klaviyo vs Moosend
Cheaper Klaviyo alternatives · Is Klaviyo free?
Frequently asked questions
Is Klaviyo free?
Yes, up to 250 active profiles. Free plan: 500 email sends per month.
How much does Klaviyo cost for 1,000 subscribers?
The cheapest paid plan for 1,000 active profiles is Klaviyo Email at $360/yr ($30/mo billed monthly), per the official pricing page.
How much does Klaviyo cost for 10,000 subscribers?
The cheapest paid plan for 10,000 active profiles is Klaviyo Email at $1,800/yr ($150/mo billed monthly), per the official pricing page.
What does Klaviyo cost after the free plan?
Above 250 active profiles the cheapest paid option is Klaviyo Email at $240/yr ($20/mo billed monthly).
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.