Kit pricing by list size
Every tier from the official pricing page ↗, checked 2026-10-17. Prices read from the subscriber slider (43 steps, 1,000 to 400,000), monthly and yearly. At 500,000 the page shows no price.
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Stated on the page
- Free: up to 10,000 subscribers: source · 2026-10-17
- Yearly billing saves 17%: source · 2026-10-17
- Pro yearly is a first-year promotion: source · 2026-10-17
Kit cost at
500 1,000 2,500 5,000 10,000 25,000 50,000 100,000 250,000
All tiers
Free
| Subscribers | Monthly billing | Yearly billing | Source |
|---|---|---|---|
| up to 10,000 | $0/mo | $0/mo billed yearly | source · 2026-10-17 |
Above the largest tier: upgrade.
Creator
| Subscribers | Monthly billing | Yearly billing | Source |
|---|---|---|---|
| up to 1,000 | $39/mo | $390/yr | source · 2026-10-17 |
| up to 3,000 | $59/mo | $590/yr | source · 2026-10-17 |
| up to 5,000 | $89/mo | $890/yr | source · 2026-10-17 |
| up to 8,000 | $119/mo | $1,190/yr | source · 2026-10-17 |
| up to 10,000 | $139/mo | $1,390/yr | source · 2026-10-17 |
| up to 15,000 | $169/mo | $1,690/yr | source · 2026-10-17 |
| up to 20,000 | $189/mo | $1,890/yr | source · 2026-10-17 |
| up to 25,000 | $199/mo | $1,990/yr | source · 2026-10-17 |
| up to 35,000 | $259/mo | $2,590/yr | source · 2026-10-17 |
| up to 45,000 | $319/mo | $3,190/yr | source · 2026-10-17 |
| up to 55,000 | $379/mo | $3,790/yr | source · 2026-10-17 |
| up to 65,000 | $439/mo | $4,390/yr | source · 2026-10-17 |
| up to 75,000 | $499/mo | $4,990/yr | source · 2026-10-17 |
| up to 85,000 | $559/mo | $5,590/yr | source · 2026-10-17 |
| up to 95,000 | $619/mo | $6,190/yr | source · 2026-10-17 |
| up to 105,000 | $679/mo | $6,790/yr | source · 2026-10-17 |
| up to 115,000 | $739/mo | $7,390/yr | source · 2026-10-17 |
| up to 125,000 | $799/mo | $7,990/yr | source · 2026-10-17 |
| up to 135,000 | $859/mo | $8,590/yr | source · 2026-10-17 |
| up to 145,000 | $919/mo | $9,190/yr | source · 2026-10-17 |
| up to 155,000 | $979/mo | $9,790/yr | source · 2026-10-17 |
| up to 165,000 | $1,039/mo | $10,390/yr | source · 2026-10-17 |
| up to 175,000 | $1,099/mo | $10,990/yr | source · 2026-10-17 |
| up to 185,000 | $1,159/mo | $11,590/yr | source · 2026-10-17 |
| up to 195,000 | $1,219/mo | $12,190/yr | source · 2026-10-17 |
| up to 205,000 | $1,279/mo | $12,790/yr | source · 2026-10-17 |
| up to 215,000 | $1,339/mo | $13,390/yr | source · 2026-10-17 |
| up to 225,000 | $1,399/mo | $13,990/yr | source · 2026-10-17 |
| up to 235,000 | $1,459/mo | $14,590/yr | source · 2026-10-17 |
| up to 245,000 | $1,519/mo | $15,190/yr | source · 2026-10-17 |
| up to 255,000 | $1,579/mo | $15,790/yr | source · 2026-10-17 |
| up to 265,000 | $1,639/mo | $16,390/yr | source · 2026-10-17 |
| up to 275,000 | $1,699/mo | $16,990/yr | source · 2026-10-17 |
| up to 285,000 | $1,759/mo | $17,590/yr | source · 2026-10-17 |
| up to 295,000 | $1,819/mo | $18,190/yr | source · 2026-10-17 |
| up to 305,000 | $1,879/mo | $18,790/yr | source · 2026-10-17 |
| up to 315,000 | $1,939/mo | $19,390/yr | source · 2026-10-17 |
| up to 325,000 | $1,999/mo | $19,990/yr | source · 2026-10-17 |
| up to 335,000 | $2,059/mo | $20,590/yr | source · 2026-10-17 |
| up to 345,000 | $2,119/mo | $21,190/yr | source · 2026-10-17 |
| up to 355,000 | $2,179/mo | $21,790/yr | source · 2026-10-17 |
| up to 365,000 | $2,239/mo | $22,390/yr | source · 2026-10-17 |
| up to 400,000 | $2,299/mo | $22,990/yr | source · 2026-10-17 |
Above the largest tier: custom (500,000+).
Pro
Yearly Pro price is shown as a first-year promotion, so it is pending. Monthly Pro prices are listed.
| Subscribers | Monthly billing | Yearly billing | Source |
|---|---|---|---|
| up to 1,000 | $79/mo | pending | source · 2026-10-17 |
| up to 3,000 | $99/mo | pending | source · 2026-10-17 |
| up to 5,000 | $139/mo | pending | source · 2026-10-17 |
| up to 8,000 | $169/mo | pending | source · 2026-10-17 |
| up to 10,000 | $189/mo | pending | source · 2026-10-17 |
| up to 15,000 | $249/mo | pending | source · 2026-10-17 |
| up to 20,000 | $269/mo | pending | source · 2026-10-17 |
| up to 25,000 | $279/mo | pending | source · 2026-10-17 |
| up to 35,000 | $363/mo | pending | source · 2026-10-17 |
| up to 45,000 | $447/mo | pending | source · 2026-10-17 |
| up to 55,000 | $519/mo | pending | source · 2026-10-17 |
| up to 65,000 | $591/mo | pending | source · 2026-10-17 |
| up to 75,000 | $663/mo | pending | source · 2026-10-17 |
| up to 85,000 | $735/mo | pending | source · 2026-10-17 |
| up to 95,000 | $807/mo | pending | source · 2026-10-17 |
| up to 105,000 | $879/mo | pending | source · 2026-10-17 |
| up to 115,000 | $939/mo | pending | source · 2026-10-17 |
| up to 125,000 | $999/mo | pending | source · 2026-10-17 |
| up to 135,000 | $1,059/mo | pending | source · 2026-10-17 |
| up to 145,000 | $1,119/mo | pending | source · 2026-10-17 |
| up to 155,000 | $1,179/mo | pending | source · 2026-10-17 |
| up to 165,000 | $1,239/mo | pending | source · 2026-10-17 |
| up to 175,000 | $1,299/mo | pending | source · 2026-10-17 |
| up to 185,000 | $1,359/mo | pending | source · 2026-10-17 |
| up to 195,000 | $1,419/mo | pending | source · 2026-10-17 |
| up to 205,000 | $1,579/mo | pending | source · 2026-10-17 |
| up to 215,000 | $1,639/mo | pending | source · 2026-10-17 |
| up to 225,000 | $1,699/mo | pending | source · 2026-10-17 |
| up to 235,000 | $1,759/mo | pending | source · 2026-10-17 |
| up to 245,000 | $1,819/mo | pending | source · 2026-10-17 |
| up to 255,000 | $1,879/mo | pending | source · 2026-10-17 |
| up to 265,000 | $1,939/mo | pending | source · 2026-10-17 |
| up to 275,000 | $1,999/mo | pending | source · 2026-10-17 |
| up to 285,000 | $2,059/mo | pending | source · 2026-10-17 |
| up to 295,000 | $2,119/mo | pending | source · 2026-10-17 |
| up to 305,000 | $2,179/mo | pending | source · 2026-10-17 |
| up to 315,000 | $2,239/mo | pending | source · 2026-10-17 |
| up to 325,000 | $2,299/mo | pending | source · 2026-10-17 |
| up to 335,000 | $2,359/mo | pending | source · 2026-10-17 |
| up to 345,000 | $2,419/mo | pending | source · 2026-10-17 |
| up to 355,000 | $2,479/mo | pending | source · 2026-10-17 |
| up to 365,000 | $2,539/mo | pending | source · 2026-10-17 |
| up to 400,000 | $2,599/mo | pending | source · 2026-10-17 |
Above the largest tier: custom (500,000+).
Compare
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.