Flodesk alternatives by price
At 5,000 subscribers, 3 tracked platform(s) are cheaper than Flodesk Lite at $576/yr ($48/mo billed yearly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-17 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to Flodesk's own price. Base plans only; features differ.
| Subscribers | Flodesk | beehiiv | Kit | MailerLite | Ghost (Pro) | Buttondown | Substack | Mailchimp | Brevo |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $228 | $588 +$360/yr vs Flodesk | $390 +$162/yr vs Flodesk | $129.60 −$98.40/yr vs Flodesk | $180 −$48/yr vs Flodesk | $108 −$120/yr vs Flodesk | 10% of paid revenue | $156 −$72/yr vs Flodesk | $97 −$131/yr vs Flodesk |
| 1,000 | $228 | $588 +$360/yr vs Flodesk | $390 +$162/yr vs Flodesk | $205.20 −$22.80/yr vs Flodesk | $180 −$48/yr vs Flodesk | $108 −$120/yr vs Flodesk | 10% of paid revenue | $318 +$90/yr vs Flodesk | $183 −$45/yr vs Flodesk |
| 2,500 | $348 | $828 +$480/yr vs Flodesk | $590 +$242/yr vs Flodesk | $356.40 +$8.40/yr vs Flodesk | $552 +$204/yr vs Flodesk | $348 +$0/yr vs Flodesk | 10% of paid revenue | $540 +$192/yr vs Flodesk | $270 −$78/yr vs Flodesk |
| 5,000 | $576 | $1,140 +$564/yr vs Flodesk | $890 +$314/yr vs Flodesk | $529.20 −$46.80/yr vs Flodesk | $756 +$180/yr vs Flodesk | $348 −$228/yr vs Flodesk | 10% of paid revenue | $900 +$324/yr vs Flodesk | $345 −$231/yr vs Flodesk |
| 10,000 | $792 | $1,428 +$636/yr vs Flodesk | $1,390 +$598/yr vs Flodesk | $961.20 +$169.20/yr vs Flodesk | $1,056 +$264/yr vs Flodesk | $948 +$156/yr vs Flodesk | 10% of paid revenue | $1,320 +$528/yr vs Flodesk | $497 −$295/yr vs Flodesk |
| 25,000 | $1,788 | $2,028 +$240/yr vs Flodesk | $1,990 +$202/yr vs Flodesk | $1,933.20 +$145.20/yr vs Flodesk | $1,692 −$96/yr vs Flodesk | no plan this size | 10% of paid revenue | $3,240 +$1,452/yr vs Flodesk | $885 −$903/yr vs Flodesk |
| 50,000 | $4,284 | $2,988 −$1,296/yr vs Flodesk | $3,790 −$494/yr vs Flodesk | $3,445.20 −$838.80/yr vs Flodesk | $2,496 −$1,788/yr vs Flodesk | no plan this size | 10% of paid revenue | $4,620 +$336/yr vs Flodesk | $2,689 −$1,595/yr vs Flodesk |
| 100,000 | $7,584 | $4,788 −$2,796/yr vs Flodesk | $6,790 −$794/yr vs Flodesk | $4,741.20 −$2,842.80/yr vs Flodesk | $3,288 −$4,296/yr vs Flodesk | no plan this size | 10% of paid revenue | $9,600 +$2,016/yr vs Flodesk | $4,633 −$2,951/yr vs Flodesk |
| 250,000 | $17,484 | $10,428 −$7,056/yr vs Flodesk | $15,790 −$1,694/yr vs Flodesk | no plan this size | no plan this size | no plan this size | 10% of paid revenue | no plan this size | no plan this size |
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: Flodesk vs beehiiv · Flodesk vs Kit · Flodesk vs MailerLite · Flodesk vs Ghost (Pro) · Flodesk vs Buttondown · Flodesk vs Substack · Flodesk vs Mailchimp · Flodesk vs Brevo
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest Flodesk alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest Flodesk alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest Flodesk alternative for 50,000 subscribers?
Ghost (Pro) Publisher at $2,496/yr ($208/mo billed yearly), from the official pricing page.
Is there a free alternative to Flodesk?
beehiiv: Yes, up to 2,500 subscribers.; Kit: Yes, up to 10,000 subscribers.; MailerLite: Yes, up to 250 subscribers. Free: 250 subscribers, 2,500 monthly emails.; Ghost (Pro): No. Ghost (Pro) has no free plan on its official pricing page.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Mailchimp: Yes, up to 250 contacts.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.