Klaviyo alternatives by price
At 5,000 subscribers, 11 tracked platform(s) are cheaper than Klaviyo Email at $1,200/yr ($100/mo billed monthly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to Klaviyo's own price. Base plans only; features differ.
| Subscribers | Klaviyo | beehiiv | Kit | MailerLite | Ghost (Pro) | Buttondown | Substack | Mailchimp | Brevo | Flodesk | ActiveCampaign | AWeber | Moosend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | $240 | $588 +$348/yr vs Klaviyo | $390 +$150/yr vs Klaviyo | $129.60 −$110.40/yr vs Klaviyo | $180 −$60/yr vs Klaviyo | $108 −$132/yr vs Klaviyo | 10% of paid revenue | $156 −$84/yr vs Klaviyo | $97 −$143/yr vs Klaviyo | $228 −$12/yr vs Klaviyo | $180 −$60/yr vs Klaviyo | $150 −$90/yr vs Klaviyo | $84 −$156/yr vs Klaviyo |
| 1,000 | $360 | $588 +$228/yr vs Klaviyo | $390 +$30/yr vs Klaviyo | $205.20 −$154.80/yr vs Klaviyo | $180 −$180/yr vs Klaviyo | $108 −$252/yr vs Klaviyo | 10% of paid revenue | $318 −$42/yr vs Klaviyo | $183 −$177/yr vs Klaviyo | $228 −$132/yr vs Klaviyo | $180 −$180/yr vs Klaviyo | $250 −$110/yr vs Klaviyo | $156 −$204/yr vs Klaviyo |
| 2,500 | $720 | $828 +$108/yr vs Klaviyo | $590 −$130/yr vs Klaviyo | $356.40 −$363.60/yr vs Klaviyo | $552 −$168/yr vs Klaviyo | $348 −$372/yr vs Klaviyo | 10% of paid revenue | $540 −$180/yr vs Klaviyo | $270 −$450/yr vs Klaviyo | $348 −$372/yr vs Klaviyo | $468 −$252/yr vs Klaviyo | $350 −$370/yr vs Klaviyo | $312 −$408/yr vs Klaviyo |
| 5,000 | $1,200 | $1,140 −$60/yr vs Klaviyo | $890 −$310/yr vs Klaviyo | $529.20 −$670.80/yr vs Klaviyo | $756 −$444/yr vs Klaviyo | $348 −$852/yr vs Klaviyo | 10% of paid revenue | $900 −$300/yr vs Klaviyo | $345 −$855/yr vs Klaviyo | $576 −$624/yr vs Klaviyo | $948 −$252/yr vs Klaviyo | $600 −$600/yr vs Klaviyo | $456 −$744/yr vs Klaviyo |
| 10,000 | $1,800 | $1,428 −$372/yr vs Klaviyo | $1,390 −$410/yr vs Klaviyo | $961.20 −$838.80/yr vs Klaviyo | $1,056 −$744/yr vs Klaviyo | $948 −$852/yr vs Klaviyo | 10% of paid revenue | $1,320 −$480/yr vs Klaviyo | $497 −$1,303/yr vs Klaviyo | $792 −$1,008/yr vs Klaviyo | $1,788 −$12/yr vs Klaviyo | $1,000 −$800/yr vs Klaviyo | $840 −$960/yr vs Klaviyo |
| 25,000 | $4,800 | $2,028 −$2,772/yr vs Klaviyo | $1,990 −$2,810/yr vs Klaviyo | $1,933.20 −$2,866.80/yr vs Klaviyo | $1,692 −$3,108/yr vs Klaviyo | no plan this size | 10% of paid revenue | $3,240 −$1,560/yr vs Klaviyo | $885 −$3,915/yr vs Klaviyo | $1,788 −$3,012/yr vs Klaviyo | $4,668 −$132/yr vs Klaviyo | $2,100 −$2,700/yr vs Klaviyo | $1,536 −$3,264/yr vs Klaviyo |
| 50,000 | $8,640 | $2,988 −$5,652/yr vs Klaviyo | $3,790 −$4,850/yr vs Klaviyo | $3,445.20 −$5,194.80/yr vs Klaviyo | $2,496 −$6,144/yr vs Klaviyo | no plan this size | 10% of paid revenue | $4,620 −$4,020/yr vs Klaviyo | $2,689 −$5,951/yr vs Klaviyo | $4,284 −$4,356/yr vs Klaviyo | $7,308 −$1,332/yr vs Klaviyo | $3,750 −$4,890/yr vs Klaviyo | $3,024 −$5,616/yr vs Klaviyo |
| 100,000 | $16,560 | $4,788 −$11,772/yr vs Klaviyo | $6,790 −$9,770/yr vs Klaviyo | $4,741.20 −$11,818.80/yr vs Klaviyo | $3,288 −$13,272/yr vs Klaviyo | no plan this size | 10% of paid revenue | $9,600 −$6,960/yr vs Klaviyo | $4,633 −$11,927/yr vs Klaviyo | $7,584 −$8,976/yr vs Klaviyo | no plan this size | $6,000 −$10,560/yr vs Klaviyo | $5,988 −$10,572/yr vs Klaviyo |
| 250,000 | no plan | $10,428 | $15,790 | no plan this size | no plan this size | no plan this size | 10% of paid revenue | no plan this size | no plan this size | $17,484 | no plan this size | no plan this size | $14,592 |
Disclosure: the beehiiv and AWeber sign-up links are affiliate links, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: Klaviyo vs beehiiv · Klaviyo vs Kit · Klaviyo vs MailerLite · Klaviyo vs Ghost (Pro) · Klaviyo vs Buttondown · Klaviyo vs Substack · Klaviyo vs Mailchimp · Klaviyo vs Brevo · Klaviyo vs Flodesk · Klaviyo vs ActiveCampaign · Klaviyo vs AWeber · Klaviyo vs Moosend
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest Klaviyo alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest Klaviyo alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest Klaviyo alternative for 50,000 subscribers?
Ghost (Pro) Publisher at $2,496/yr ($208/mo billed yearly), from the official pricing page.
Is there a free alternative to Klaviyo?
beehiiv: Yes, up to 2,500 subscribers.; Kit: Yes, up to 10,000 subscribers.; MailerLite: Yes, up to 250 subscribers. Free: 250 subscribers, 2,500 monthly emails.; Ghost (Pro): No. Ghost (Pro) has no free plan on its official pricing page.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Mailchimp: Yes, up to 250 contacts.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.; Flodesk: Not for sending. Flodesk's Free plan covers forms, landing pages and link-in-bio but does not include email sending, so a newsletter needs a paid plan (Lite, Pro or Everything).; ActiveCampaign: No. ActiveCampaign's pricing page lists the Starter, Plus, Pro and Enterprise plans and a free trial, not a free plan.; AWeber: Pending. AWeber's pricing page shows paid Lite and Plus plans and a 14-day free trial; it does not state a free plan or its limits.; Moosend: No. Moosend's pricing page offers a 30-day free trial without a credit card, not a free plan.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.