Mailchimp alternatives by price
At 5,000 subscribers, 6 tracked platform(s) are cheaper than Mailchimp Essentials at $900/yr ($75/mo billed monthly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-17 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to Mailchimp's own price. Base plans only; features differ.
| Subscribers | Mailchimp | beehiiv | Kit | MailerLite | Ghost (Pro) | Buttondown | Substack | Brevo | Flodesk |
|---|---|---|---|---|---|---|---|---|---|
| 500 | $156 | $588 +$432/yr vs Mailchimp | $390 +$234/yr vs Mailchimp | $129.60 −$26.40/yr vs Mailchimp | $180 +$24/yr vs Mailchimp | $108 −$48/yr vs Mailchimp | 10% of paid revenue | $97 −$59/yr vs Mailchimp | $228 +$72/yr vs Mailchimp |
| 1,000 | $318 | $588 +$270/yr vs Mailchimp | $390 +$72/yr vs Mailchimp | $205.20 −$112.80/yr vs Mailchimp | $180 −$138/yr vs Mailchimp | $108 −$210/yr vs Mailchimp | 10% of paid revenue | $183 −$135/yr vs Mailchimp | $228 −$90/yr vs Mailchimp |
| 2,500 | $540 | $828 +$288/yr vs Mailchimp | $590 +$50/yr vs Mailchimp | $356.40 −$183.60/yr vs Mailchimp | $552 +$12/yr vs Mailchimp | $348 −$192/yr vs Mailchimp | 10% of paid revenue | $270 −$270/yr vs Mailchimp | $348 −$192/yr vs Mailchimp |
| 5,000 | $900 | $1,140 +$240/yr vs Mailchimp | $890 −$10/yr vs Mailchimp | $529.20 −$370.80/yr vs Mailchimp | $756 −$144/yr vs Mailchimp | $348 −$552/yr vs Mailchimp | 10% of paid revenue | $345 −$555/yr vs Mailchimp | $576 −$324/yr vs Mailchimp |
| 10,000 | $1,320 | $1,428 +$108/yr vs Mailchimp | $1,390 +$70/yr vs Mailchimp | $961.20 −$358.80/yr vs Mailchimp | $1,056 −$264/yr vs Mailchimp | $948 −$372/yr vs Mailchimp | 10% of paid revenue | $497 −$823/yr vs Mailchimp | $792 −$528/yr vs Mailchimp |
| 25,000 | $3,240 | $2,028 −$1,212/yr vs Mailchimp | $1,990 −$1,250/yr vs Mailchimp | $1,933.20 −$1,306.80/yr vs Mailchimp | $1,692 −$1,548/yr vs Mailchimp | no plan this size | 10% of paid revenue | $885 −$2,355/yr vs Mailchimp | $1,788 −$1,452/yr vs Mailchimp |
| 50,000 | $4,620 | $2,988 −$1,632/yr vs Mailchimp | $3,790 −$830/yr vs Mailchimp | $3,445.20 −$1,174.80/yr vs Mailchimp | $2,496 −$2,124/yr vs Mailchimp | no plan this size | 10% of paid revenue | $2,689 −$1,931/yr vs Mailchimp | $4,284 −$336/yr vs Mailchimp |
| 100,000 | $9,600 | $4,788 −$4,812/yr vs Mailchimp | $6,790 −$2,810/yr vs Mailchimp | $4,741.20 −$4,858.80/yr vs Mailchimp | $3,288 −$6,312/yr vs Mailchimp | no plan this size | 10% of paid revenue | $4,633 −$4,967/yr vs Mailchimp | $7,584 −$2,016/yr vs Mailchimp |
| 250,000 | no plan | $10,428 | $15,790 | no plan this size | no plan this size | no plan this size | 10% of paid revenue | no plan this size | $17,484 |
Disclosure: the beehiiv sign-up link is an affiliate link, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: Mailchimp vs beehiiv · Mailchimp vs Kit · Mailchimp vs MailerLite · Mailchimp vs Ghost (Pro) · Mailchimp vs Buttondown · Mailchimp vs Substack · Mailchimp vs Brevo · Mailchimp vs Flodesk
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest Mailchimp alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest Mailchimp alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest Mailchimp alternative for 50,000 subscribers?
Ghost (Pro) Publisher at $2,496/yr ($208/mo billed yearly), from the official pricing page.
Is there a free alternative to Mailchimp?
beehiiv: Yes, up to 2,500 subscribers.; Kit: Yes, up to 10,000 subscribers.; MailerLite: Yes, up to 250 subscribers. Free: 250 subscribers, 2,500 monthly emails.; Ghost (Pro): No. Ghost (Pro) has no free plan on its official pricing page.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.; Flodesk: Not for sending. Flodesk's Free plan covers forms, landing pages and link-in-bio but does not include email sending, so a newsletter needs a paid plan (Lite, Pro or Everything).
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.