Moosend alternatives by price
At 5,000 subscribers, 2 tracked platform(s) are cheaper than Moosend Pro at $456/yr ($38/mo billed yearly). The cheapest is Brevo Starter at $345/yr ($28.75/mo billed yearly).
Last checked 2026-10-18 on the official pages.
The cheapest paid plan of each alternative at each list size (yearly billing where the page states it), next to Moosend's own price. Base plans only; features differ.
| Subscribers | Moosend | beehiiv | Kit | MailerLite | Ghost (Pro) | Buttondown | Substack | Mailchimp | Brevo | Flodesk | ActiveCampaign | Klaviyo | AWeber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | $84 | $588 +$504/yr vs Moosend | $390 +$306/yr vs Moosend | $129.60 +$45.60/yr vs Moosend | $180 +$96/yr vs Moosend | $108 +$24/yr vs Moosend | 10% of paid revenue | $156 +$72/yr vs Moosend | $97 +$13/yr vs Moosend | $228 +$144/yr vs Moosend | $180 +$96/yr vs Moosend | $240 +$156/yr vs Moosend | $150 +$66/yr vs Moosend |
| 1,000 | $156 | $588 +$432/yr vs Moosend | $390 +$234/yr vs Moosend | $205.20 +$49.20/yr vs Moosend | $180 +$24/yr vs Moosend | $108 −$48/yr vs Moosend | 10% of paid revenue | $318 +$162/yr vs Moosend | $183 +$27/yr vs Moosend | $228 +$72/yr vs Moosend | $180 +$24/yr vs Moosend | $360 +$204/yr vs Moosend | $250 +$94/yr vs Moosend |
| 2,500 | $312 | $828 +$516/yr vs Moosend | $590 +$278/yr vs Moosend | $356.40 +$44.40/yr vs Moosend | $552 +$240/yr vs Moosend | $348 +$36/yr vs Moosend | 10% of paid revenue | $540 +$228/yr vs Moosend | $270 −$42/yr vs Moosend | $348 +$36/yr vs Moosend | $468 +$156/yr vs Moosend | $720 +$408/yr vs Moosend | $350 +$38/yr vs Moosend |
| 5,000 | $456 | $1,140 +$684/yr vs Moosend | $890 +$434/yr vs Moosend | $529.20 +$73.20/yr vs Moosend | $756 +$300/yr vs Moosend | $348 −$108/yr vs Moosend | 10% of paid revenue | $900 +$444/yr vs Moosend | $345 −$111/yr vs Moosend | $576 +$120/yr vs Moosend | $948 +$492/yr vs Moosend | $1,200 +$744/yr vs Moosend | $600 +$144/yr vs Moosend |
| 10,000 | $840 | $1,428 +$588/yr vs Moosend | $1,390 +$550/yr vs Moosend | $961.20 +$121.20/yr vs Moosend | $1,056 +$216/yr vs Moosend | $948 +$108/yr vs Moosend | 10% of paid revenue | $1,320 +$480/yr vs Moosend | $497 −$343/yr vs Moosend | $792 −$48/yr vs Moosend | $1,788 +$948/yr vs Moosend | $1,800 +$960/yr vs Moosend | $1,000 +$160/yr vs Moosend |
| 25,000 | $1,536 | $2,028 +$492/yr vs Moosend | $1,990 +$454/yr vs Moosend | $1,933.20 +$397.20/yr vs Moosend | $1,692 +$156/yr vs Moosend | no plan this size | 10% of paid revenue | $3,240 +$1,704/yr vs Moosend | $885 −$651/yr vs Moosend | $1,788 +$252/yr vs Moosend | $4,668 +$3,132/yr vs Moosend | $4,800 +$3,264/yr vs Moosend | $2,100 +$564/yr vs Moosend |
| 50,000 | $3,024 | $2,988 −$36/yr vs Moosend | $3,790 +$766/yr vs Moosend | $3,445.20 +$421.20/yr vs Moosend | $2,496 −$528/yr vs Moosend | no plan this size | 10% of paid revenue | $4,620 +$1,596/yr vs Moosend | $2,689 −$335/yr vs Moosend | $4,284 +$1,260/yr vs Moosend | $7,308 +$4,284/yr vs Moosend | $8,640 +$5,616/yr vs Moosend | $3,750 +$726/yr vs Moosend |
| 100,000 | $5,988 | $4,788 −$1,200/yr vs Moosend | $6,790 +$802/yr vs Moosend | $4,741.20 −$1,246.80/yr vs Moosend | $3,288 −$2,700/yr vs Moosend | no plan this size | 10% of paid revenue | $9,600 +$3,612/yr vs Moosend | $4,633 −$1,355/yr vs Moosend | $7,584 +$1,596/yr vs Moosend | no plan this size | $16,560 +$10,572/yr vs Moosend | $6,000 +$12/yr vs Moosend |
| 250,000 | $14,592 | $10,428 −$4,164/yr vs Moosend | $15,790 +$1,198/yr vs Moosend | no plan this size | no plan this size | no plan this size | 10% of paid revenue | no plan this size | no plan this size | $17,484 +$2,892/yr vs Moosend | no plan this size | no plan this size | no plan this size |
Disclosure: the beehiiv and AWeber sign-up links are affiliate links, so we may earn a commission if you subscribe through it. Prices, tiers and the cheapest-first ordering are calculated identically for every platform and never depend on affiliate status. Other platform links are plain.
Head-to-head: Moosend vs beehiiv · Moosend vs Kit · Moosend vs MailerLite · Moosend vs Ghost (Pro) · Moosend vs Buttondown · Moosend vs Substack · Moosend vs Mailchimp · Moosend vs Brevo · Moosend vs Flodesk · Moosend vs ActiveCampaign · Moosend vs Klaviyo · Moosend vs AWeber
Your exact list size: use the calculator.
Frequently asked questions
What is the cheapest Moosend alternative for 1,000 subscribers?
Buttondown Basic at $108/yr ($9/mo billed monthly), from the official pricing page.
What is the cheapest Moosend alternative for 10,000 subscribers?
Brevo Starter at $497/yr ($41.42/mo billed yearly), from the official pricing page.
What is the cheapest Moosend alternative for 50,000 subscribers?
Ghost (Pro) Publisher at $2,496/yr ($208/mo billed yearly), from the official pricing page.
Is there a free alternative to Moosend?
beehiiv: Yes, up to 2,500 subscribers.; Kit: Yes, up to 10,000 subscribers.; MailerLite: Yes, up to 250 subscribers. Free: 250 subscribers, 2,500 monthly emails.; Ghost (Pro): No. Ghost (Pro) has no free plan on its official pricing page.; Buttondown: Yes, up to 100 subscribers.; Substack: Yes. Substack charges no subscription fee; it takes 10% of paid-subscription revenue, so a free newsletter costs $0.; Mailchimp: Yes, up to 250 contacts.; Brevo: Yes, up to 300 subscribers. Free plan: up to 300 emails per day, so one send reaches at most 300 subscribers.; Flodesk: Not for sending. Flodesk's Free plan covers forms, landing pages and link-in-bio but does not include email sending, so a newsletter needs a paid plan (Lite, Pro or Everything).; ActiveCampaign: No. ActiveCampaign's pricing page lists the Starter, Plus, Pro and Enterprise plans and a free trial, not a free plan.; Klaviyo: Yes, up to 250 active profiles. Free plan: 500 email sends per month.; AWeber: Pending. AWeber's pricing page shows paid Lite and Plus plans and a 14-day free trial; it does not state a free plan or its limits.
We are not collecting emails yet. Nothing you type here is sent anywhere. This is a placeholder for a future alert email.